Cigna makes it simple to get the care that you need:
- Access Your Benefits, Anytime, Anywhere with the myCigna website and mobile app.
- Save on Diabetes-related costs. Pay no more than $25 out-of-pocket for a 30-day supply of covered, eligible insulin. Plus, Cigna’s new Diabetes Care plans offer many additional benefits with $0 out-of-pocket cost.
- Proactive, Personalized Support with Cigna One Guide – Cigna One Guide delivers personalized recommendations through one-on-one support and digital technology. Connect by phone, online, or via the app for guidance about your plan.
- Estimate Your Costs – Find out your estimated out-of-pocket costs for doctor visits, lab tests, medical treatment, and more using our online directory.
Get Quotes >>
2024 Cigna Connect Health Plans – Chicago
In Illinois, many customers pay less than $100 per month for coverage.
Quality Doctors and Hospitals
Hospital Name | Connect Network | Plus Network | Town | Zip Code |
Amita Health Mercy Medical Center Aurora | ✓ | x | Aurora | 60506 |
Adventist Bolingbrook Hospital | ✓ | x | Bolingbrook | 60440 |
Amita Health Adventist Medical Center Bolingbrook | ✓ | x | Bolingbrook | 60440 |
Amita Health Sants Mary and Elizabeth Medical Center Chicago | ✓ | x | Chicago | 60622 |
Presence Saints Mary and Elizabeth Medical Center | ✓ | x | Chicago | 60622 |
Amita Health St. Joseph Hospital Chicago | ✓ | x | Chicago | 60657 |
Presence St. Joseph Hospital Chicago | ✓ | x | Chicago | 60657 |
Amita Health Resurrection Medical Center Chicago | ✓ | x | Chicago | 60631 |
Amita Health Holy Family Medical Center Des Plaines | ✓ | x | Des Plaines | 60016 |
Amita Health St. Joseph Hospital Elgin | ✓ | x | Elgin | 60123 |
Presence St. Joseph Hospital | ✓ | x | Elgin | 60123 |
Alexian Brothers Medical Center | ✓ | x | Elk Grove Village | 60007 |
Amita Health St. Francis Hospital Evanston | ✓ | x | Evanston | 60202 |
Amita Health Adventist Medical center Glenoaks | ✓ | x | Glendale Heights | 60139 |
Adventist Hinsdale Hospital | ✓ | x | Hinsdale | 60521 |
Amita Health Adventist Medical Center Hinsdale | ✓ | x | Hinsdale | 60521 |
St. Alexius Medical Center | ✓ | x | Hoffman Estates | 60169 |
Amita Health St. Joseph Medical Center Joliet | ✓ | x | Joliet | 60435 |
Amita Health St. Mary’s Hospital Kankakee | ✓ | x | Kankakee | 60901 |
Amita Health Adventist Medical Center LaGrange | ✓ | x | LaGrange | 60525 |
Morris Hospital | ✓ | x | Morris | 60450 |
Northern Illinois Medical Center | x | ✓ | Algonquin | 60102 |
Northwestern Memorial Hospital | x | ✓ | Chicago | 60611 |
Delnor Community Hospital | x | ✓ | Geneva | 60134 |
Northwestern Medicine Huntley Hospital | x | ✓ | Huntley | 60142 |
Northern Illinois Medical Center | x | ✓ | Huntley | 60142 |
Northwestern Lake Forest Hospital | x | ✓ | Lake Forest | 60045 |
Northwestern Medicine McHenry Hospital | x | ✓ | McHenry | 60050 |
Marianjoy Rehabilitation Hospital | x | ✓ | Wheaton | 60187 |
Northwestern Medicine Woodstock Hospital | x | ✓ | Woodstock | 60098 |
Memorial Medical Center | x | ✓ | Woodstock | 60098 |
Northern Illinois Medical Center | x | ✓ | Woodstock | 60098 |
Comments
0 comments
Please sign in to leave a comment.