| Texas Carrier Guide | ||||||
| Carrier | Our Rating: | Plans Available | Counties | On-Exchange Application | Off-Exchange Application | Brochure |
| BCBSTX | ★★★☆ | HMO | Statewide | Apply | ||
| Ambetter | ★★★☆ | HMO | Apply | NA - On-Exchange Only | ||
| Oscar | ★★★★ | HMO, EPO | Apply | Oscar Direct | ||
| Molina | ★★☆☆ | HMO | Bexar County | Apply | NA - On-Exchange Only | N/A |
| Cigna | ★★★☆ | HMO | Apply | NA - On-Exchange Only | N/A | |
| Sendero Health Plans | ★★☆☆ | HMO | Apply | |||
| United Healthcare | ★★★☆ | HMO | Apply | |||
Comments
0 comments
Please sign in to leave a comment.