Bright Health has announced their plans as they expand to the greater Chicagoland area in 2020, including several options with a $0 Deductible.
Get Quotes & Enroll >>
Metal Tiers | IND Deductible |
FAM Deductible |
IND MOOP | FAM MOOP | Coinsurance | Primary Care | Specialist Care |
Bronze | |||||||
Bronze 8550 | $8,550 | $17,100 | $8,550 | $17,100 | 0% | 2 $25 Visits, then deductible | 0% |
Bronze 7000 HSA | $7,000 | $14,000 | $7,000 | $14,000 | 0% | 0% | 0% |
Bronze $0 Medical Deductible | $0 Med / $4,950 Rx |
$0 Med / $9,900 Rx |
$8,550 | $17,100 | 50% | $50 | $100 |
Bronze $0 Primary Care | $7,200 | $14,400 | $8,550 | $17,100 | 50% | $0 | 50% |
Silver | |||||||
Silver 5000 | $5,000 | $10,000 | $8,550 | $17,100 | 40% | $40 | $80 |
Silver 3000 | $3,000 | $6,000 | $7,500 | $15,000 | 40% | $35 | $70 |
Silver $0 Deductible | $0 | $0 | $8,550 | $17,100 | 40% | $30 | $60 |
Silver $0 Primary Care | $6,700 | $13,400 | $8,550 | $17,100 | 40% | $0 | $60 |
Silver 3800 (73% CSR) | $3,800 | $7,600 | $6,800 | $13,600 | 40% | $35 | $70 |
Silver 3000 (73% CSR) | $3,000 | $6,000 | $6,000 | $12,000 | 40% | $30 | $60 |
Silver $0 Deductible (73% CSR) | $0 | $0 | $6,800 | $13,600 | 40% | $30 | $60 |
Silver $0 Primary Care (73% CSR) | $6,700 | $13,400 | $6,800 | $13,600 | 40% | $0 | $60 |
Silver 1500 + $0 Primary Care (87% CSR) | $1,500 | $3,000 | $2,850 | $5,700 | 30% | $0 | $30 |
Silver 1400 (87% CSR) | $1,400 | $2,800 | $2,100 | $4,200 | 25% | $15 | $30 |
Silver $0 Deductible (87% CSR) | $0 | $0 | $2,400 | $4,800 | 25% | $15 | $30 |
Silver 2500 + $0 Primary Care (87% CSR) | $2,500 | $5,000 | $2,700 | $5,400 | 25% | $0 | $20 |
Silver $0 Deductible + $0 Primary Care (94% CSR) | $0 | $0 | $1,500 | $3,000 | 20% | $0 | $10 |
Silver 200 (94% CSR) | $200 | $400 | $800 | $1,600 | 10% | $5 | $10 |
Silver $0 Deductible (94% CSR) | $0 | $0 | $900 | $1,800 | 10% | $5 | $10 |
Silver $0 Primary Care (94% CSR) | $200 | $400 | $1,600 | $3,200 | 10% | $0 | $8 |
Gold | |||||||
Gold 1000 | $1,000 | $2,000 | $8,550 | $17,100 | 20% | 2 $0 Visits, $20 after | $40 |
Catastrophic | |||||||
Catastrophic 3 $0 PCP Visits | $8,550 | $17,100 | $8,550 | $17,100 | 0% | 3 $0 Visits, then deductible | 0% |
Comments
0 comments
Please sign in to leave a comment.